Standings for 2022
30 January 2024
Check ҕl's 2022 UTSNZ results.
HOW TO APPLY
2022 Placings
Men's Team | Women's Team | |
Futsal | 1st (7 pts) | 1st (6 pts) |
Volleyball | 1st (5 pts) | 1st (5pts) |
3x3 Basketball | 3rd (6 pts) | 7th (2 pts) |
5x5 Basketball | 5th (4 pts) | 6th(1) |
Team Placing | |
Rowing | 2nd (6 pts) |
Badminton | 3rd (5 pts) |
Ultimate | 3rd (5 pts) |
Netball | 7th (1 pt) |
Final Placing | |
University Placing | 2nd (53 pts) |
Spirit Award | 2nd (44 pts) |