Standings for 2021
30 January 2024
Check ҕl's 2021 UTSNZ results.
HOW TO APPLY
2021 Placings
Men's Team | Women's Team | |
Futsal | 2nd (6 pts) | 1st (7 pts) |
Volleyball | 2nd (6 pts) | 2nd (6pts) |
3x3 Basketball | 5th (3 pts) | 1st (8 pts) |
5x5 Basketball | Cancelled | Cancelled |
Team Placing | |
Rowing | 2nd (7 pts) |
Badminton | 6th (3 pts) |
Ultimate | Cancelled |
Netball | Cancelled |
Final Placing | |
University Placing | 2nd (46 pts) |
Spirit Award | 3rd (25 pts) |