Off-Campus Acess
Access the ҕl network off campus:
All of the computers in our workrooms have a standard set ofMicrosoft Windows and Apple OS X software installed for student use. Read on for details.
ҕl has PC and Apple Mac computer workrooms in various locations on our Ilam campus. All our workrooms have a standard set of software and some workrooms have course-specific applications. Check out our standard workroom software.
Access the ҕl network off campus:
All of the computers in our workrooms have a standard set ofMicrosoft Windows and Apple OS X software installed for student use. Read on for details.
SOFTWARE | VENDOR | TYPE |
Adobe Reader | Adobe | Document viewer |
Chrome | Web browser | |
Firefox | Mozilla | Web browser |
Internet Explorer | Microsoft | Web browser |
Word | Microsoft | Word processor |
Excel | Microsoft | Spreadsheet |
PowerPoint | Microsoft | Presentation |
OneNote | Microsoft | Note taking |
Access | Microsoft | Database |
Publisher | Microsoft | Desktop publishing |
Visio | Microsoft | Charting |
InfoPath | Microsoft | Timelines |
Outlook | Microsoft |
SOFTWARE | VENDOR | TYPE |
Audacity | The Audacity Team | Audio editor |
BlueJ Java IDE | BlueJ Team | Java IDE |
Chrome | Web browser | |
Celtx | Greyfirst Corporation | Screenwriting/preproduction |
Chemdraw Prime | PerkinElmer | Molecule editor |
CoRD | Arcadiclife | Remote desktop software |
ELAN | The Language Archive | Linguistic annotator |
Endnote | Thompson Reuters | Bibliography management |
Excel | Microsoft | Spreadsheet |
Fetch | Fetch Softworks | FTP (File Transfer) |
Firefox | Mozilla | Web browser |
GarageBand | Apple | Audio editor/composition |
GIMP | The GIMP Development Team | Image editor |
iBooks | Apple | eBook reader |
iMovie | Apple | Video editor |
iTunes | Apple | Music/podcast player |
Keynote | Apple | Presentation |
Latex | MacTex | Latex type setting |
Libre Office | The Document Foundation | Productivity suite |
Apple | ||
Maps | Apple | Map viewer |
MatLab | Mathworks | Technical computing |
Numbers | Apple | Spreadsheet |
Outlook | Microsoft | |
Pages | Apple | Word processor |
Python | Python Software Foundation | Programming language |
R/RStudio | R Foundation | Statistical analysis |
Safari | Apple | Web browser |
SPSS Statistics | IBM | Statistical analysis |
StatPlus | AnalystSoft | Statistical analysis |
TextWrangler | Bare Bones Software | Text editor |
VLC | Video LAN | Video player/transcoder |
Word | Microsoft | Word processor |
Wing | Wingware | Python IDE |
The software listed in the table below can be installed using these instructions:Click on "Search Icon" then type "Software Center".
SOFTWARE | VENDOR | TYPE |
7zip | Igor Pavlov | File compression tool |
Audacity | The Audacity Team | Audio editor |
Autodesk Design Review | Autodesk | CAD plan viewer |
ChemDraw | CambridgeSoft | Chemical drawing |
CorelDraw Graphics Suite | Corel | Drawing/paint tool |
EconData dXTime | David Vachula | Time series analysis |
Endnote | Thompson Reuters | Bibliography management |
Google Earth | Map viewer | |
IrfanView | Irfan Skiljan | Image viewer/editor |
MiKTeX | Christian Schenk | Typesetting tool |
Minitab | Minitab Inc | Statistical analysis |
MovieMaker | Microsoft | Movie editor |
NotePad++ | Don Ho | Text editor |
PowerPoint | Microsoft | Presentation |
R/RCMDR/RStudio | R Foundation | Statistical analysis |
Read and Write Gold | TextHelp | OCR/reading/note taking |
Skype | Microsoft | IP telephony/messaging |
SPSS Statistics | IBM | Statistical analysis |
Statistica | Statsoft | Statistical analysis |
VLC | Video LAN | Video player/transcoder |
By clicking "Accept All Cookies", you agree to the storing of cookies on your device to enhance site navigation, analyse site usage, and assist in our marketing efforts.
0800 827 748 (within NZ)
+64 3 369 3999
Ext: 92111 (from a campus landline)
Direct dial: 0800 823 637